- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0001 | Garage | Llanos de Aridane, Los | 11 | 2 | €14,000 | ||
| PAR0004 | Plot | El Paso | 6 | €38,000 | |||
| RUS0001 | Plot | Paso, El | 12 | €67,500 | |||
| PAR0003 | Plot | Tijarafe | 2 | €96,000 | |||
| RUS0002 | Countryside property | Villa de Mazo | 60 | 20 | €105,000 | ||
| PIS0001 | Flat | Llanos de Aridane, Los | 2 | 79 | 15 | €160,000 | |
| MAS0001 | Country House | Garafía | 2 | 152 | 28 | €170,000 | |
| CHA0013 | Villa | Villa de Mazo | 1 | 39 | 32 | €180,000 | |
| CHA0018 | Villa | El Paso | 3 | 77 | 42 | €180,000 | |
| CHA0024 | Villa | El Paso | 3 | 113 | 57 | €180,000 | |
| PIS0005 | Flat | Llanos de Aridane, Los | 3 | 109 | 28 | €185,000 | |
| CHA0019 | Villa | Llanos de Aridane, Los | 2 | 54 | 27 | €185,000 | |
| CHA0001 | Plot | Paso, El | 103 | 26 | €190,000 | ||
| PIS0003 | Flat | Breña Alta | 4 | 103 | 37 | €190,000 | |
| CHA0008 | Villa | Llanos de Aridane, Los | 3 | 86 | 41 | €190,000 |
Showing 1 to 15 of 29